Services

  • Accessible by public transport
  • Paid parking
  • Bus parking
Meeting room Theatre Banquet Area
Chapleau 725 410 609 m2 / 6554 pi 2
Coulonge 90 60 98 m2 / 1056 pi 2
Coulonge A 35 30 45 m2 / 480 pi 2
Counlonge B 45 30 54 m2 / 576 pi 2
Deschęnes 900 770 832 m2 / 8960 pi 2
Désert 200 180 211 m2 / 2268 pi 2
Désert A 100 60 112 m2 / 1204 pi 2
Désert B 100 60 99 m2 / 1064 pi 2
Gatineau 750 430 630 m2 / 6780 pi 2
Wright 100 70 82 m2 / 880 pi 2
Ličvre 12 37 m2 / 403 pi 2
Outaouais 3000 1750 2478 m2 / 26668 pi 2
Papineau 750 430 630 m2 / 6780 pi 2
Pontiac 725 410 609 m2 / 6554 pi 2
Président 80 78 m2 / 840 pi 2

Visit our BUSINESS section for event planners

To facilitate the organization of your next event, please contact our expert team of tourism and travel advisors at Outaouais Tourism:

Tracy Campbell

Conventions & Business Events Representative

P. 819 778-2530, poste 217
C. 819 576-3173

tcampbell@tourisme-outaouais.ca

Tracy Campbell