-
© Yves Tremblay
-
© Yves Tremblay
-
© Yves Tremblay
-
Hotels
Fairmont Le Château Montebello
Conveniently located halfway between Montreal and Ottawa, the world's largest log cabin truly represents what you would expect of a "true Canadian experience." This architectural marvel has 210 guestrooms and two restaurants with exquisite menus featuring regional products. Combining rustic charm and luxurious comfort, Fairmont Le Château Montebello stands out for its many activities available on site. In any season, discover magnificent landscapes by practicing more than 40 activities as well as by taking advantage of the treatments offered at the spa.
Services
- Accessible by public transport
- Pets
- Electric charging station
- Restaurant on site
- Paid parking
- Bus parking
Available on site
- Whirlpool bath
- Business centre
- Bienvenue cyclistes! Certified
- Convenience store
- Equipment rental
- Indoor pool
- Meeting room
- Childcare/Babysitting
- Health
Services in units
- Air conditioning
- Whirlpool bath*
- Kitchenette*
- Refrigerator*
- Shared washroom*
- Private washroom*
- Television*
- Total units : 210
Activities on site
- Watersports
- Kid's activity program
- Snowmobiling
- Hiking
- Cross country skiing and showshoeing
- Cycling
Meeting room | Theatre | Banquet | Area |
---|---|---|---|
Gatineau | 12 | 0 | 31 m2 / 338 pi 2 |
Lucerne | 20 | 10 | 23 m2 / 247 pi 2 |
Bourassa | 20 | 10 | 23 m2 / 245 pi 2 |
Canada | 250 | 200 | 270 m2 / 2911 pi 2 |
Colombie-Britannique | 20 | 10 | 22 m2 / 231 pi 2 |
Gatineau | 20 | 10 | 21 m2 / 227 pi 2 |
Héritage | 200 | 150 | 202 m2 / 2176 pi 2 |
Île-du-Prince-Édouard | 20 | 10 | 19 m2 / 202 pi 2 |
Le Club | 80 | 70 | 97 m2 / 1040 pi 2 |
Manitoba + Saskatchewan | 40 | 30 | 45 m2 / 484 pi 2 |
Montebello | 80 | 70 | 91 m2 / 977 pi 2 |
Nouveau-Brunswick | 20 | 10 | 23 m2 / 253 pi 2 |
Nouvelle-Écosse | 20 | 10 | 22 m2 / 242 pi 2 |
Nouvelle-Écosse + Nouveau-Brunswick | 40 | 30 | 45 m2 / 495 pi 2 |
Outaouais | 425 | 350 | 388 m2 / 4182 pi 2 |
Papineau | 45 | 30 | 46 m2 / 491 pi 2 |
Québec et/ou Ontario | 65 | 50 | 64 m2 / 690 pi 2 |
Tente | 350 | 300 | 381 m2 / 4100 pi 2 |
Terre-Neuve | 20 | 10 | 22 m2 / 233 pi 2 |
Terre-Neuve + Île-du-Prince-Édouard | 40 | 30 | 42 m2 / 455 pi 2 |
Salle de curling | 20 | 60 | 147 m2 / 1588 pi 2 |
Outaouais ll | 200 | 150 | 194 m2 / 2092 pi 2 |
Manitoba | 10 | 10 | 24 m2 / 254 pi 2 |
Outaouais I | 200 | 150 | 194 m2 / 2090 pi 2 |
Alberta | 20 | 10 | 22 m2 / 231 pi 2 |
Colombie-Britannique / Alberta | 40 | 30 | 43 m2 / 461 pi 2 |
Saskatchewan | 20 | 10 | 22 m2 / 231 pi 2 |
Visit our BUSINESS section for event planners
To facilitate the organization of your next event, please contact our expert team of tourism and travel advisors at Outaouais Tourism:
Conventions & Business Events Representative
P. 819 778-2530, poste 217
C. 819 576-3173